Size Chart - Dresses
UK Size | Label Used | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
6 | XS | 78–82 | 60–64 | 84–88 |
8 | S | 83–86 | 65–68 | 89–92 |
10 | M | 87–90 | 69–72 | 93–96 |
12 | L | 91–94 | 73–76 | 97–100 |
14 | XL | 95–99 | 77–81 | 101–105 |
16 | XXL | 100–104 | 82–86 | 106–110 |
Size Tips:
-
If you're between sizes, we recommend choosing the larger size for a more comfortable fit.
-
For tight-fitting or non-stretch fabrics, sizing up is often the safer choice.
-
Always compare your own bust, waist, and hip measurements to the chart for the best fit.
-
Need help? Feel free to contact our support team – we’re happy to assist with sizing advice.